Dalahoo Dairy and Animal Products Company (GHANIZAN) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- GHANIZAN
- Industry
- Dairy producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|
| Cash generated from operations | 2,098,298 | 273,303 | 753,223 | 748,679 |
| Cash payments for income tax | -2,298 | -8,964 | -8,282 | -9,913 |
| Net cash inflow (outflow) from operating activities | 2,096,000 | 264,339 | 744,941 | 738,766 |
| Cash payments for purchase of property, plant and equipment | -991,111 | -538,833 | -896,474 | -355,541 |
| Cash receipts from interest on other investments | 3,710 | 31 | 51 | 253 |
| Net cash inflow (outflow) from investing activities | -987,401 | -539,302 | -532,736 | -355,288 |
| Net cash inflow (outflow) before financing activities | 1,108,599 | -274,963 | 212,205 | 383,478 |
| Cash receipts from capital increase | 1,041,337 | 1,578,083 | 0 | 0 |
| Cash receipts from facilities | 894,405 | 0 | 100,000 | 177,648 |
| Cash payments for principal of loans | -1,351,462 | -930,830 | -37,839 | -489,926 |
| Cash payments for interest on loans | -225,917 | -69,573 | -168,714 | -72,003 |
| Cash payments for dividends | -551,845 | -207,862 | -76,971 | 0 |
| Net cash inflow (outflow) from financing activities | -193,482 | 369,818 | -183,524 | -384,665 |
| Net increase (decrease) in cash | 915,117 | 94,855 | 28,681 | -1,187 |
| Cash balance at beginning of year | 974,128 | 300,108 | 69,227 | 66,198 |
| Effect of changes in exchange rates | 17,334 | 14,554 | 0 | 0 |
| Cash balance at end of year | 1,906,579 | 409,517 | 97,908 | 65,011 |
Reporting periods
16 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1405/06/31.