Dalahoo Dairy and Animal Products Company (GHANIZAN) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- GHANIZAN
- Industry
- Dairy producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Cheese products group | million rials | 515,872 | 221,760 |
| Milk products group | million rials | 2,091,630 | 876,076 |
| Yogurt products group | million rials | 4,631,552 | 2,128,547 |
| Doogh products group | million rials | 3,283,829 | 1,273,836 |
| Cream and oil products group | million rials | 4,046,711 | 1,778,277 |
| Powdered milk products group | million rials | 5,239,555 | 697,111 |
| Total | million rials | 19,809,149 | 6,975,607 |
Reporting periods
9 periods are on file for this report, from the period ending 1403/03/31 to the period ending 1405/06/31.