Iran Aluminium Company (FAIRA) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- FAIRA
- Industry
- Basic metals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Alumina powder | million rials | 23,480,120 | 14,978,788 | 9,721,858 | 4,616,250 | 8,605,109 | 4,193,193 |
| Other materials | million rials | 5,773,359 | 3,950,278 | 2,110,809 | 2,542,098 | 1,347,503 | 809,892 |
| Petroleum coke | million rials | 17,640,682 | 0 | 2,842,747 | 3,583,387 | 1,232,748 | 252,858 |
| Anode (new lines) | million rials | 4,631,495 | 7,968,476 | 9,670,898 | 7,585,125 | 18,503,077 | 876,430 |
| Total domestic raw materials | million rials | 29,253,479 | 18,929,066 | 12,912,955 | 7,158,348 | 9,952,612 | 5,003,085 |
| Total imported raw materials | million rials | 47,760,663 | 74,734,671 | 41,049,578 | 37,327,221 | 45,323,905 | 13,169,013 |
| Total | million rials | 77,014,142 | 93,663,737 | 53,962,533 | 44,485,569 | 55,276,517 | 18,172,098 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.