Datam Financial Group (DATAM) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- DATAM
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|
| درآمد سود سهام | 71 | 50 | 3,733 | 114,549 |
| درآمد سود تضمین شده | 187,040 | 30,017 | 8 | 8 |
| سود (زیان) فروش سرمایه گذاری ها | 677,133 | 543,837 | 455,393 | 38,932 |
| Total operating revenue | 864,244 | 573,964 | 459,134 | 153,489 |
| هزینه های حقوق، دستمزد و مزایا | -152,650 | -79,076 | -83,666 | -80,026 |
| Depreciation expense | -7,073 | -7,633 | - | - |
| Other expenses | -113,858 | -54,938 | -28,352 | 0 |
| جمع هزینه های عملیاتی | -273,581 | -141,647 | -112,018 | -80,026 |
| Operating profit (loss) | 590,663 | 432,317 | 347,116 | 73,463 |
| Profit (loss) from continuing operations before tax | 590,663 | 437,448 | 347,110 | 73,463 |
| Net profit (loss) from continuing operations | 590,663 | 437,448 | 347,110 | 73,463 |
| Net profit (loss) | 590,663 | 437,448 | 347,110 | 73,463 |
| Operating (rials) | 49 | 36 | 0 | 0 |
| Arising from continuing operations | 49 | 36 | - | - |
| سود (زیان) پایه هر سهم (ریال) | 49 rials | 36 rials | 0 rials | 0 rials |
| سود (زیان) خالص هر سهم (ریال) | 50 rials | 37 rials | 35 rials | 8 rials |
| Capital | 12,000,000 | 12,000,000 | 10,000,000 | 10,000,000 |
Reporting periods
18 periods are on file for this report, from the period ending 1402/06/31 to the period ending 1405/06/31.