Datam Financial Group (DATAM) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- DATAM
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1403/06/31 |
|---|---|---|
| Cash generated from operations | 1,913,624 | 1,084,398 |
| Net cash inflow (outflow) from operating activities | 1,913,624 | 1,084,398 |
| Cash payments for purchase of property, plant and equipment | -17,700 | -677 |
| Net cash inflow (outflow) from investing activities | -17,700 | -677 |
| Net cash inflow (outflow) before financing activities | 1,895,924 | 5,563 |
| Cash payments for dividends | -1,899,510 | -1,071,143 |
| Net cash inflow (outflow) from financing activities | -1,899,510 | 7,049 |
| Net increase (decrease) in cash | -3,586 | 12,612 |
| Cash balance at beginning of year | 109,511 | 1,161 |
| Cash balance at end of year | 105,925 | 13,773 |
Reporting periods
19 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.