Datam Financial Group (DATAM) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- DATAM
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Property, plant and equipment | 469,937 | 454,472 | 465,293 | 463,793 | 203,042 |
| Intangible assets | 68 | 626 | 1,183 | 9 | 32 |
| Long-term investments | 13,240,346 | 12,877,012 | 10,738,005 | 10,003,108 | 7,348,018 |
| Total non-current assets | 13,710,351 | 13,332,110 | 11,204,481 | 10,466,910 | 7,551,092 |
| Orders and prepayments | 3,247 | 10,798 | 1,637 | 4,008 | 745 |
| Trade and other receivables | 6,219,018 | 2,840,637 | 2,920,784 | 2,209,833 | 8,093,532 |
| Short-term investments | 3,119,704 | 1,607,841 | - | - | - |
| Cash | 105,925 | 109,008 | 13,773 | 1,566 | 1,108 |
| Total current assets | 9,447,894 | 4,568,284 | 4,473,030 | 2,722,219 | 8,107,569 |
| Total assets | 23,158,245 | 17,900,394 | 15,677,511 | 13,189,129 | 15,658,661 |
| Capital | 12,000,000 | 12,000,000 | 10,000,000 | 10,000,000 | 5,000,000 |
| Legal reserve | 1,200,000 | 655,609 | 475,371 | 291,972 | 170,890 |
| Retained earnings (accumulated losses) | 1,598,787 | 3,042,006 | 1,087,147 | 869,085 | 520,164 |
| Total equity | 22,798,787 | 15,733,439 | 13,468,962 | 11,161,057 | 5,691,054 |
| Employee end-of-service benefits provision | 24,787 | 8,115 | 7,660 | 5,845 | 2,431 |
| Total non-current liabilities | 24,787 | 8,115 | 7,660 | 5,845 | 2,431 |
| Trade and other payables | 328,495 | 2,150,369 | 565,020 | 22,227 | 6,965,176 |
| Dividends payable | 6,176 | 8,471 | 1,635,869 | 2,000,000 | 3,000,000 |
| Total current liabilities | 334,671 | 2,158,840 | 2,200,889 | 2,022,227 | 9,965,176 |
| Total liabilities | 359,458 | 2,166,955 | 2,208,549 | 2,028,072 | 9,967,607 |
| Total equity and liabilities | 23,158,245 | 17,900,394 | 15,677,511 | 13,189,129 | 15,658,661 |
Reporting periods
19 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.