Rouz Darou Pharmaceutical Company (DARUZ) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- DARUZ
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Pharmaceutical raw materials | million rials | 1,436,831 | 1,246,487 | 968,948 | 1,942,580 | 700,265 | 452,933 |
| Packaging supplies | million rials | 536,747 | 0 | 83,699 | 465,552 | 106,270 | 337,146 |
| Total domestic raw materials | million rials | 1,419,416 | 1,246,487 | 1,052,647 | 2,408,132 | 806,535 | 452,933 |
| Total | million rials | 2,856,247 | 1,246,487 | 1,052,647 | 2,408,132 | 806,535 | 790,079 |
| Total imported raw materials | million rials | 1,436,831 | 0 | 0 | 0 | 0 | 337,146 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.