Rouz Darou Pharmaceutical Company (DARUZ) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- DARUZ
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Powders, assorted | million rials | 8,718 | 84,130 | 72,255 | 76,946 | 52,564 | 8,365 |
| Capsules, assorted | million rials | 526,999 | 141,831 | 202,335 | 228,935 | 222,288 | 152,850 |
| Tablets and dragees, assorted | million rials | 6,590,634 | 1,616,824 | 2,175,155 | 3,830,618 | 1,551,914 | - |
| Total domestic sales | million rials | 7,126,351 | 1,842,785 | 2,449,745 | 4,136,499 | 1,826,766 | 946,713 |
| Total | million rials | 7,519,282 | 2,252,781 | 2,530,991 | 4,201,758 | 1,826,766 | 946,713 |
| Total export sales | million rials | 0 | 140,749 | 16,939 | 11,127 | 0 | 0 |
| Total service revenue | million rials | 392,931 | 269,247 | 64,307 | 54,132 | 0 | 0 |
Reporting periods
43 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1405/06/31.