Rouz Darou Pharmaceutical Company (DARUZ) monthly reports
The company's monthly activity report on Codal: production and sales, raw materials, energy and foreign currency
- Ticker
- DARUZ
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Capsules, assorted | million rials | 65,227 | 163,186 | 208,753 | 107,190 | 91,679 | 29,530 |
| Tablets and dragees, assorted | million rials | 2,493,778 | 1,185,462 | 627,785 | 1,915,004 | 1,097,124 | 593,515 |
| Discounts | million rials | -390,601 | -194,042 | -148,644 | -201,307 | -192,422 | -101,905 |
| Total domestic sales | million rials | 2,559,005 | 1,357,134 | 856,022 | 2,032,648 | 1,223,287 | 625,085 |
| Total | million rials | 1,976,807 | 1,171,298 | 708,703 | 1,839,284 | 1,285,874 | 527,217 |
| Total export sales | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
| Total service revenue | million rials | 116,411 | 8,206 | 1,325 | 7,943 | 255,009 | 4,037 |
| Total sales returns | million rials | -308,008 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
119 periods are on file for this report, from the period ending 1395/07/30 to the period ending 1405/06/31.