Darou Pakhsh Pharmaceutical Factories (DARU) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DARU
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Solids | million rials | 12,565,208 | - | - | - | - | - |
| Liquids | million rials | 3,233,326 | - | - | - | - | - |
| Semi-solids | million rials | 1,142,891 | - | - | - | - | - |
| Sterile products | million rials | 10,755,181 | - | - | - | - | - |
| Cartridge | million rials | 2,614,316 | 1,319,145 | 421,034 | 594,162 | 574,626 | 399,969 |
| Serum | million rials | 5,496,266 | 2,674,413 | 1,550,259 | 1,634,800 | 993,743 | 827,518 |
| Injectable vial | million rials | 8,739,446 | 1,538,188 | 790,274 | 3,023,989 | 1,036,936 | 1,616,661 |
| Semi-finished products | million rials | 1,535 | - | - | - | - | - |
| Toll-processed products | million rials | 62,189 | - | - | - | - | - |
| Total | million rials | 44,610,358 | 19,167,706 | 10,215,403 | 14,589,988 | 9,305,593 | 6,674,454 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.