Niroo Trans Company (BENIRU) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- BENIRU
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Wound core | million rials | 1,640,500 | 1,382,806 | 1,038,815 | 918,378 | 564,491 | 374,983 |
| Other items | million rials | 7,793,814 | 1,232,556 | 1,182,453 | 1,921,517 | 384,140 | 1,054,294 |
| Insulators, assorted | million rials | 403,448 | 457,925 | 1,006,812 | 723,687 | 193,330 | 118,418 |
| Transformer oil | million rials | 1,136,456 | 61,155 | 127,066 | 543,495 | 192,801 | 295,425 |
| Insulation winding paper | million rials | 254,890 | 259,154 | 174,793 | 182,963 | 80,661 | 120,647 |
| Resin | million rials | 75,325 | 6,565 | 231,331 | 126,195 | 57,774 | 82,899 |
| Materials and parts for GCB power plant circuit breakers | million rials | 1,090,105 | 704,404 | 0 | 5,110 | 25,039 | 51,113 |
| Total domestic raw materials | million rials | 9,434,314 | 2,615,362 | 2,221,268 | 2,839,895 | 948,631 | 1,429,277 |
| Total | million rials | 12,394,538 | 4,104,565 | 3,761,270 | 4,421,345 | 1,498,236 | 2,312,064 |
| Total imported raw materials | million rials | 2,960,224 | 1,489,203 | 1,540,002 | 1,581,450 | 549,605 | 882,787 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.