Niroo Trans Company (BENIRU) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- BENIRU
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 40,532,532 | 10,644,714 | 9,448,269 | 8,659,472 | 8,452,402 | 8,046,627 |
| Intangible assets | 29,057 | 886 | 886 | 886 | 886 | 886 |
| Long-term investments | 245,243 | 245,243 | 243,043 | 243,043 | 243,043 | 243,043 |
| Other assets | 8,223 | 8,200 | 42,406 | 65,516 | 27 | 363 |
| Total non-current assets | 40,815,055 | 10,899,043 | 9,734,604 | 8,968,917 | 8,696,358 | 8,290,919 |
| Orders and prepayments | 16,283,232 | 9,153,906 | 5,410,256 | 2,773,062 | 1,848,095 | 2,128,743 |
| Inventory of materials and goods | 40,091,984 | 15,638,439 | 12,409,175 | 8,338,172 | 4,135,712 | 3,903,539 |
| Trade and other receivables | 32,793,063 | 21,565,976 | 10,186,596 | 8,062,508 | 4,775,890 | 3,109,431 |
| Short-term investments | 3,200,000 | 4,184,446 | 1,694,876 | 1,664,144 | 2,225,269 | 263,242 |
| Cash | 5,632,532 | 2,149,427 | 1,151,506 | 714,026 | 379,407 | 469,035 |
| Total current assets | 98,000,811 | 52,692,194 | 30,852,409 | 21,551,912 | 13,364,373 | 9,873,990 |
| Total assets | 138,815,866 | 63,591,237 | 40,587,013 | 30,520,829 | 22,060,731 | 18,164,909 |
| Capital | 23,800,000 | 14,000,000 | 14,000,000 | 9,418,794 | 9,418,794 | 9,418,794 |
| Legal reserve | 2,380,000 | 1,400,000 | 873,802 | 554,973 | 331,494 | 170,927 |
| Revaluation surplus of assets | 25,314,682 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings (accumulated losses) | 28,370,969 | 17,676,003 | 7,453,100 | 7,176,575 | 4,059,818 | 1,864,364 |
| Treasury shares | -84,495 | -81,852 | -78,036 | -71,122 | -74,354 | -72,817 |
| Total equity | 79,931,059 | 33,053,742 | 22,308,068 | 17,142,040 | 13,735,752 | 11,381,969 |
| Employee end-of-service benefits provision | 561,995 | 482,719 | 308,694 | 322,134 | 270,070 | 184,137 |
| Total non-current liabilities | 5,325,205 | 699,914 | 548,333 | 678,712 | 486,673 | 411,148 |
| Trade and other payables | 15,235,235 | 12,001,937 | 8,196,879 | 4,515,484 | 3,312,456 | 2,194,801 |
| Tax payable | 2,350,263 | 2,460,349 | 1,053,490 | 842,695 | 490,195 | 254,382 |
| Total current liabilities | 53,559,602 | 29,837,581 | 17,730,612 | 12,700,077 | 7,838,306 | 6,371,792 |
| Total liabilities | 58,884,807 | 30,537,495 | 18,278,945 | 13,378,789 | 8,324,979 | 6,782,940 |
| Total equity and liabilities | 138,815,866 | 63,591,237 | 40,587,013 | 30,520,829 | 22,060,731 | 18,164,909 |
Reporting periods
79 periods are on file for this report, from the period ending 1381/12/29 to the period ending 1405/06/31.