Niroo Trans Company (BENIRU) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- BENIRU
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | -611,115 | -558,095 | 4,076,665 | -1,739,075 | 803,683 | -475,986 |
| Cash payments for income tax | -210,666 | -1,088,976 | -114,554 | -220,138 | -132,010 | -119,712 |
| Net cash inflow (outflow) from operating activities | -821,781 | -1,647,071 | 3,962,111 | -1,959,213 | 671,673 | -595,698 |
| Cash receipts from sale of short-term investments | 10,219,036 | 3,414,540 | 1,233,169 | 1,730,000 | 2,570,001 | 206,000 |
| Cash payments for acquisition of short-term investments | -8,090,000 | -2,650,000 | -2,321,086 | -664,336 | -2,105,270 | -208,242 |
| Net cash inflow (outflow) from investing activities | 2,129,036 | 245,466 | -1,800,743 | 932,812 | 49,737 | 18,428 |
| Net cash inflow (outflow) before financing activities | 1,307,255 | -1,401,605 | 2,161,368 | -1,026,401 | 721,410 | -577,270 |
| Cash receipts from sale of treasury shares | 158,935 | 0 | 0 | 97,180 | 3,224 | 10,962 |
| Cash payments for purchase of treasury shares | -151,028 | -4,771 | -7,600 | -112,064 | -2,132 | -14,282 |
| Cash receipts from facilities | 26,501,500 | 7,388,297 | 1,791,786 | 3,822,183 | 1,004,943 | 2,074,801 |
| Cash payments for principal of loans | -22,037,553 | -4,402,750 | -2,667,351 | -2,083,877 | -1,217,276 | -1,372,833 |
| Cash payments for interest on loans | -2,680,651 | -697,594 | -337,038 | -193,714 | -110,985 | -129,962 |
| Cash payments for dividends | -189,199 | -251,765 | -143,043 | -122,301 | -266,748 | -108,840 |
| Net cash inflow (outflow) from financing activities | 1,602,004 | 2,031,417 | -1,363,246 | 1,455,550 | -588,974 | 460,485 |
| Net increase (decrease) in cash | 2,909,259 | 629,812 | 798,122 | 429,149 | 132,436 | -116,785 |
| Cash balance at beginning of year | 2,723,273 | 1,518,844 | 352,796 | 284,801 | 246,974 | 585,615 |
| Cash balance at end of year | 5,632,532 | 2,149,427 | 1,151,506 | 714,026 | 379,407 | 469,035 |
Reporting periods
79 periods are on file for this report, from the period ending 1381/12/29 to the period ending 1405/06/31.