Pariz Shargh Company (PARIZ) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- PARIZ
- Industry
- Construction and real estate
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 |
|---|---|---|---|---|
| Operating revenue | 1,635,117 | 1,661,646 | 1,406,125 | 47,525 |
| Cost of operating revenue | -1,209,361 | -1,167,925 | -1,049,131 | -16,432 |
| Gross profit (loss) | 425,756 | 493,721 | 356,994 | 31,093 |
| Selling, general and administrative expenses | -400,186 | -278,072 | -98,086 | -62,541 |
| Other income | 275,025 | 22,883 | 47,906 | 89,436 |
| Operating profit (loss) | 300,595 | 238,532 | 306,814 | 57,988 |
| Finance costs | -89,002 | -218,377 | -64,722 | -55,318 |
| Other non-operating income and expenses | 22,305 | -3,459 | 3 | 76 |
| Profit (loss) from continuing operations before tax | 233,898 | 16,696 | 242,095 | 2,746 |
| Current year tax | -46,780 | -4,174 | -13,324 | 0 |
| Net profit (loss) from continuing operations | 187,118 | 12,522 | 228,771 | 2,746 |
| Net profit (loss) | 187,118 | 12,522 | 228,771 | 2,746 |
| Net earnings (loss) per share, rials | 1 rials | 7 rials | 115 rials | - |
| Capital | 2,000,000,000 | 2,000,000 | 2,000,000 | 0 |
Reporting periods
27 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/06/22.