Pariz Shargh Company (PARIZ) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- PARIZ
- Industry
- Construction and real estate
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 |
|---|---|---|---|---|
| Property, plant and equipment | 1,021,144 | 1,778,548 | 1,786,563 | 1,293,566 |
| Intangible assets | 561,416 | 137,479 | 94,833 | 99,060 |
| Long-term investments | 42,753 | 1,070 | 1,070 | 1,070 |
| Long-term receivables | 3,311,241 | 2,961,280 | 2,229,883 | 950,070 |
| Other assets | 140 | 140 | 169 | 140 |
| Total non-current assets | 4,936,694 | 4,878,517 | 4,112,518 | 2,699,122 |
| Orders and prepayments | 784,177 | 772,977 | 7,046 | 11,518 |
| Inventory of materials and goods | 16,526,802 | 10,577,774 | 8,016,909 | 6,350,623 |
| Trade and other receivables | 4,955,217 | 6,150,219 | 4,555,191 | 1,108,180 |
| Cash | 1,045,925 | 967,271 | 559,038 | 202,413 |
| Total current assets | 23,312,121 | 18,468,241 | 13,138,184 | 7,672,734 |
| Total assets | 28,248,815 | 23,346,758 | 17,250,702 | 10,371,856 |
| Capital | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| Legal reserve | 200,000 | 200,000 | 200,000 | 174,480 |
| Retained earnings (accumulated losses) | 3,699,120 | 4,862,550 | 7,762,004 | 2,938,530 |
| Total equity | 5,899,120 | 7,062,550 | 9,962,004 | 5,113,010 |
| Long-term financial facilities | 561,258 | 2,770,718 | 115,597 | 101,953 |
| Total non-current liabilities | 561,258 | 3,432,287 | 554,224 | 364,304 |
| Trade and other payables | 7,499,639 | 3,044,999 | 4,508,306 | 1,839,489 |
| Tax payable | 187,915 | 144,646 | 73,763 | 6,844 |
| Dividends payable | 3,563,907 | 3,659,104 | 262,294 | 255,155 |
| Financial facilities | 3,043,236 | 134,439 | 904,055 | 558,504 |
| Total current liabilities | 21,788,437 | 12,851,921 | 6,734,474 | 4,894,542 |
| Total liabilities | 22,349,695 | 16,284,208 | 7,288,698 | 5,258,846 |
| Total equity and liabilities | 28,248,815 | 23,346,758 | 17,250,702 | 10,371,856 |
Reporting periods
21 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/03/31.