Pariz Shargh Company (PARIZ) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- PARIZ
- Industry
- Construction and real estate
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 |
|---|---|---|---|---|
| Cash generated from operations | 847,253 | -948,983 | 742,261 | 153,397 |
| Cash payments for income tax | -59,565 | -4,174 | -13,746 | -33,237 |
| Net cash inflow (outflow) from operating activities | 787,688 | -953,157 | 728,515 | 120,160 |
| Cash receipts from sale of property, plant and equipment | 82,663 | 0 | 0 | 0 |
| Cash payments for purchase of intangible assets | -2,348 | -1,040 | 0 | 0 |
| Net cash inflow (outflow) from investing activities | 80,315 | 101,556 | -100,757 | -2,155 |
| Net cash inflow (outflow) before financing activities | 868,003 | -851,601 | 627,758 | 118,005 |
| Cash receipts from facilities | 152,716 | 2,085,000 | 99,998 | 150,092 |
| Cash payments for interest on loans | -161,315 | -273,300 | -83,842 | -55,317 |
| Cash payments for dividends | -309,834 | -194,912 | -102,208 | -93,981 |
| Net cash inflow (outflow) from financing activities | -318,433 | 1,545,788 | -86,052 | -102,925 |
| Net increase (decrease) in cash | 549,570 | 694,187 | 541,706 | 15,080 |
| Cash balance at beginning of year | 496,355 | 273,084 | 17,332 | 187,333 |
| Cash balance at end of year | 1,045,925 | 967,271 | 559,038 | 202,413 |
Reporting periods
21 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/03/31.