Mehr Investment Company (MEHR) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- MEHR
- Industry
- Investment companies
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 6,667,885 | 5,260,799 | 4,004,022 | 4,416,000 | 2,846,000 | 2,738,000 |
| Mobarakeh Steel Company | Basic metals | 1,727,800 | 1,342,490 | 1,545,213 | 1,545,213 | 1,545,213 | 1,545,213 |
| Bandar Abbas Oil Refining Company | Petroleum products, coke and nuclear fuel | 1,536,768 | 1,271,592 | 1,156,752 | 1,207,908 | 719,316 | 723,492 |
| Social Security Investment Company | Diversified industrial holdings | 1,386,486 | 807,384 | 600,135 | 594,594 | 428,905 | 452,179 |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 1,335,499 | 1,090,344 | 786,861 | 744,125 | 546,616 | 546,616 |
| Parsian Oil and Gas Development Company | Chemicals | 1,330,290 | 1,147,770 | 912,990 | 1,129,050 | 1,109,870 | 1,109,870 |
| Isfahan Oil Refining Company | Petroleum products, coke and nuclear fuel | 1,215,200 | 1,125,040 | 897,680 | 967,351 | 548,378 | 546,113 |
| Golgohar Mining and Industrial Company | Metal ore mining | 1,114,848 | 1,015,759 | 775,736 | 739,950 | 669,262 | 736,698 |
| Darab Cement Company | Cement, lime and plaster | 896,399 | 1,540,095 | 1,540,395 | 1,657,257 | 1,178,897 | 1,136,577 |
| Omid Taban Hoor Energy Management Company | Electricity, gas, steam and hot water supply | 532,442 | 627,267 | 450,245 | 470,450 | 374,936 | 371,263 |
| Shiraz Petrochemical Company | Chemicals | 491,820 | 432,684 | 436,402 | 498,089 | 429,470 | 429,470 |
| سرمایه گذاری صندوق بازنشستگی کشوری | Other | 468,000 | 474,500 | 382,460 | 442,260 | 414,440 | 440,180 |
| Kermanshah Petrochemical Industries Company | Chemicals | 445,378 | 352,262 | 306,539 | 426,375 | 291,977 | 275,273 |
| Bank Tejarat | Banks and credit institutions | 400,515 | 109,612 | 66,541 | 83,563 | 49,905 | 48,358 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 383,129 | 294,644 | 255,870 | 306,012 | 256,116 | 256,116 |
| Kowsar Agricultural Investment Company | Agriculture and related services | 344,344 | 348,042 | 218,698 | 218,870 | 136,697 | 136,697 |
| Behnoush Iran Company | Food and beverages excluding sugar | 341,627 | 311,818 | 271,114 | 399,476 | 294,426 | 294,179 |
| Arvand Petrochemical Company | Chemicals | 302,648 | 277,265 | 255,587 | 383,410 | 302,795 | 302,795 |
| Nouri Petrochemical Company | Chemicals | 289,191 | 193,733 | 169,538 | 206,716 | 160,446 | 160,446 |
| Pars Petrochemical Company | Chemicals | 288,495 | 242,470 | 198,013 | 285,880 | 250,235 | 250,235 |
| Chadormalu Mining and Industrial Company | Metal ore mining | 276,383 | 264,671 | 221,975 | 254,900 | 275,813 | 318,731 |
| Gohar Zamin Iron Ore Company | Metal ore mining | 252,943 | 265,345 | 198,911 | 197,731 | 221,318 | 248,761 |
| Ghadir Investment Holding | Diversified industrial holdings | 241,410 | 226,800 | 164,003 | 177,081 | 166,664 | 166,664 |
| Bahman Diesel Company | Automotive and parts | 236,160 | 226,422 | 217,494 | 263,810 | 208,286 | 217,633 |
| Chaharmahal Food Products and Sugar Company | Sugar | 232,640 | 226,803 | 154,676 | 149,715 | 102,716 | 96,848 |
Reporting periods
19 periods are on file for this report, from the period ending 1403/12/30 to the period ending 1405/06/31.