Mehr Investment Company (MEHR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- MEHR
- Industry
- Investment companies
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Cash generated from operations | 1,060,534 |
| Net cash inflow (outflow) from operating activities | 1,060,534 |
| Cash payments for purchase of property, plant and equipment | -5,315 |
| Cash payments for purchase of intangible assets | -900 |
| Net cash inflow (outflow) from investing activities | -6,215 |
| Net cash inflow (outflow) before financing activities | 1,054,319 |
| Cash payments for dividends | -1,048,897 |
| Net cash inflow (outflow) from financing activities | -1,048,897 |
| Net increase (decrease) in cash | 5,422 |
| Cash balance at beginning of year | 19,732 |
| Cash balance at end of year | 25,154 |
| Non-cash transactions | 12,787,104 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.