Mehr Investment Company (MEHR) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- MEHR
- Industry
- Investment companies
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 46,080 |
| Intangible assets | 6,154 |
| Total non-current assets | 52,234 |
| Orders and prepayments | 1,458 |
| Trade and other receivables | 905,614 |
| Short-term investments | 14,766,593 |
| Cash | 25,154 |
| Total current assets | 15,698,819 |
| Total assets | 15,751,053 |
| Capital | 6,000,000 |
| Legal reserve | 511,482 |
| Retained earnings (accumulated losses) | 5,659,724 |
| Total equity | 12,171,206 |
| Long-term financial facilities | 816,635 |
| Employee end-of-service benefits provision | 7,830 |
| Total non-current liabilities | 824,465 |
| Trade and other payables | 2,753,715 |
| Tax payable | 564 |
| Dividends payable | 1,103 |
| Total current liabilities | 2,755,382 |
| Total liabilities | 3,579,847 |
| Total equity and liabilities | 15,751,053 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.