Helal Agriculture and Industry Company (ZEHELAL) cost of goods sold
What makes up the cost of goods sold
- Ticker
- ZEHELAL
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Direct consumable materials | 5,657,512 | 2,132,973 | 1,591,073 | 1,408,950 | 1,056,738 |
| Direct production wages | 483,528 | 262,809 | 221,073 | 135,059 | 95,671 |
| Production overhead | 810,566 | 500,225 | 327,373 | 218,959 | 135,135 |
| Total | 6,951,606 | 2,896,007 | 2,139,519 | 1,762,968 | 1,287,544 |
| Expenditure transferred to productive biological assets | -1,083,550 | -557,298 | -431,030 | -299,331 | -212,240 |
| Work in process, beginning of period | 190,243 | 151,402 | 85,465 | 54,923 | 44,646 |
| Unabsorbed production expense | -114,406 | -66,077 | -59,521 | -47,698 | -36,711 |
| Work in process, end of period | -69,121 | -28,774 | -42,187 | -24,500 | -52,728 |
| Cost of goods sold | 5,856,282 | 2,378,822 | 1,680,642 | 1,438,521 | 1,030,511 |
| Abnormal waste | -18,490 | -16,438 | -11,604 | -7,841 | 0 |
| Cost of goods manufactured | 5,856,282 | 2,378,822 | 1,680,642 | 1,438,521 | 1,030,511 |
Reporting periods
15 periods are on file for this report, from the period ending 1401/06/31 to the period ending 1405/06/31.