Helal Agriculture and Industry Company (ZEHELAL) overhead costs
What makes up manufacturing overhead
- Ticker
- ZEHELAL
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Salaries and wages expense | 132,278 | 0 | 221,073 | 17,030 | 17,358 |
| Rented vehicle usage | 55,119 | 18,410 | 13,792 | - | - |
| Medicine and treatment | 69,530 | 31,298 | 19,304 | - | - |
| Livestock recording and numbering | 1,121 | - | - | - | - |
| Milking equipment | 7,854 | - | - | - | - |
| Visit fees | 5,432 | - | - | - | - |
| Oil | 9,187 | - | - | - | - |
| Safety, health and firefighting | 5,087 | - | - | - | - |
| Social security clearance expense | 10,568 | - | - | - | - |
| Hospitality and staff meals | 27,463 | - | - | - | - |
| Detergents and disinfectants | 34,551 | - | - | - | - |
| Depreciation expense | 116,114 | 0 | 62,530 | 41,543 | 25,797 |
| Consumable materials expense | 102,987 | 2,132,973 | 24,677 | 22,735 | 16,378 |
| Transportation and transfer expense | 37,607 | 7,016 | 10,344 | 8,745 | 4,838 |
| Other expenses | 41,377 | 37,645 | 155,103 | 128,906 | 70,764 |
| Total | 810,566 | 2,861,412 | 548,447 | 218,959 | 135,135 |
Reporting periods
14 periods are on file for this report, from the period ending 1401/06/31 to the period ending 1405/06/31.