National Development Investment Company (VTUSEM) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VTUSEM
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Cash generated from operations | 10,494,946 |
| Cash payments for income tax | -9,062 |
| Net cash inflow (outflow) from operating activities | 10,485,884 |
| Cash payments for purchase of property, plant and equipment | -174,211 |
| Net cash inflow (outflow) from investing activities | -174,211 |
| Net cash inflow (outflow) before financing activities | 10,311,673 |
| Cash receipts from sale of treasury shares | 603 |
| Cash payments for purchase of treasury shares | -1,152 |
| Cash payments for interest on loans | -34,940 |
| Cash payments for dividends | -10,128,444 |
| Net cash inflow (outflow) from financing activities | -10,163,933 |
| Net increase (decrease) in cash | 147,740 |
| Cash balance at beginning of year | 100,071 |
| Effect of changes in exchange rates | 10,252 |
| Cash balance at end of year | 258,063 |
| Non-cash transactions | 238,140 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.