National Development Investment Company (VTUSEM) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VTUSEM
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 177,436 |
| Intangible assets | 10 |
| Long-term investments | 26,855 |
| Long-term receivables | 54,064 |
| Total non-current assets | 258,365 |
| Trade and other receivables | 6,580,750 |
| Short-term investments | 50,370,392 |
| Cash | 258,063 |
| Total current assets | 57,209,205 |
| Total assets | 57,467,570 |
| Capital | 20,500,000 |
| Legal reserve | 2,050,000 |
| Retained earnings (accumulated losses) | 33,828,610 |
| Treasury shares | -3,735 |
| Total equity | 56,399,386 |
| Employee end-of-service benefits provision | 59,942 |
| Total non-current liabilities | 59,942 |
| Trade and other payables | 138,229 |
| Dividends payable | 870,013 |
| Total current liabilities | 1,008,242 |
| Total liabilities | 1,068,184 |
| Total equity and liabilities | 57,467,570 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.