Isatis Pouya Investment Company (VISA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VISA
- Industry
- Investment companies
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 4,385 | 3,788 | 16,246 | 15,378 | 15,660 | 15,272 |
| Investment in real estate | 615,049 | 604,267 | 604,267 | 0 | 84,514 | 0 |
| Intangible assets | 1,284 | 1,578 | 365 | 160 | 3 | 3 |
| Long-term investments | 5,786,702 | 4,870,971 | 4,521,861 | 2,204,373 | 554,296 | 317,976 |
| Total non-current assets | 6,407,420 | 5,480,604 | 5,142,739 | 2,219,911 | 654,473 | 333,251 |
| Orders and prepayments | 1,350 | 654 | 550 | 1,000 | 1,000 | 40 |
| Trade and other receivables | 855,358 | 568,076 | 549,568 | 279,562 | 279,452 | 126,969 |
| Short-term investments | 5,960 | 154,535 | - | - | - | - |
| Cash | 3,155 | 10,812 | 2,498 | 2,193 | 823 | 1,249 |
| Total current assets | 865,823 | 734,077 | 552,690 | 536,795 | 982,678 | 995,352 |
| Total assets | 7,273,243 | 6,214,681 | 5,695,429 | 2,756,706 | 1,637,151 | 1,328,603 |
| Capital | 2,052,000 | 2,052,000 | 2,052,000 | 1,140,000 | 1,140,000 | 1,140,000 |
| Legal reserve | 205,200 | 196,121 | 172,286 | 88,271 | 47,775 | 30,000 |
| Retained earnings (accumulated losses) | 3,271,628 | 2,232,924 | 1,558,364 | 1,323,675 | 475,894 | 65,575 |
| Total equity | 5,528,828 | 4,481,045 | 3,782,650 | 2,551,946 | 1,633,111 | 1,235,575 |
| Trade and other payables | 1,741,624 | 1,731,868 | 1,744,022 | 204,066 | 3,946 | 1,833 |
| Dividends payable | 2,791 | 1,768 | 168,757 | 694 | 94 | 370 |
| Total current liabilities | 1,744,415 | 1,733,636 | 1,912,779 | 204,760 | 4,040 | 93,028 |
| Total liabilities | 1,744,415 | 1,733,636 | 1,912,779 | 204,760 | 4,040 | 93,028 |
| Total equity and liabilities | 7,273,243 | 6,214,681 | 5,695,429 | 2,756,706 | 1,637,151 | 1,328,603 |
Reporting periods
27 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.