Tamin Pharmaceutical Investment Company (TIPIKO) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- TIPIKO
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Darou Pakhsh Holding | Pharmaceuticals | 284,646,218 | 322,880,477 | 294,054,017 | 236,099,564 | 135,206,953 | 131,166,424 |
| Caspian Tamin Pharmaceutical Company | Pharmaceuticals | 199,813,552 | 205,346,319 | 180,103,072 | 135,725,675 | 85,296,815 | 68,640,882 |
| Darou Pakhsh Raw Materials Production Company | Pharmaceuticals | 111,044,825 | 105,997,333 | 90,160,827 | 73,083,479 | 42,209,652 | 39,812,093 |
| Dana Pharmaceutical Company | Pharmaceuticals | 96,186,883 | 112,343,078 | 66,875,643 | 40,865,670 | 30,461,680 | 30,461,680 |
| Pars Darou Company | Pharmaceuticals | 94,598,177 | 110,671,770 | 91,255,972 | 75,027,328 | 42,104,888 | 39,692,988 |
| Shahid Ghazi Pharmaceutical Company | Pharmaceuticals | 78,962,309 | 87,782,164 | 80,514,300 | 50,732,812 | 29,185,779 | 27,564,347 |
| Exir Pharmaceutical Company | Pharmaceuticals | 65,891,916 | 71,874,965 | 58,445,764 | 38,615,484 | 22,155,569 | 20,901,480 |
| Kolor Pars Company | Chemicals | 56,347,590 | 51,770,335 | 50,034,135 | 59,955,429 | 38,505,723 | 38,241,623 |
| Iran Antibiotic Manufacturing Company | Pharmaceuticals | 34,455,059 | 29,993,705 | 17,688,326 | 15,667,103 | 17,815,691 | 14,478,056 |
| Hejrat Distribution Company | Pharmaceuticals | 27,765,362 | 27,130,322 | 23,955,122 | 17,174,305 | 10,114,776 | 9,536,184 |
| Darupakhsh Pharmaceutical Chemistry Company | Pharmaceuticals | 27,723,477 | 30,082,345 | 18,064,319 | 15,075,064 | 9,882,843 | 9,598,152 |
| Reavard Tamin Pharmaceutical Company | Pharmaceuticals | 24,297,408 | 27,379,280 | 19,955,545 | 20,125,814 | 16,345,839 | 15,886,112 |
| Farabi Pharmaceutical Company | Pharmaceuticals | 19,763,938 | 19,649,232 | 14,154,788 | 13,042,134 | 7,524,749 | 7,100,335 |
| Darou Pakhsh Pharmaceutical Factories | Pharmaceuticals | 19,504,935 | 22,012,368 | 15,936,665 | 9,499,313 | 6,155,265 | 5,803,260 |
| Darou Pakhsh Pharmaceutical Distribution Company | Pharmaceuticals | 14,000,311 | 13,713,125 | 13,019,093 | 9,180,375 | 5,411,060 | 5,334,477 |
| Iran Injectable Products Company | Pharmaceuticals | 12,840,922 | 15,388,839 | 15,165,897 | 10,243,784 | 15,102,199 | 6,039,721 |
| Zahravi Pharmaceutical Company | Pharmaceuticals | 11,650,886 | 11,933,800 | 9,927,687 | 5,930,892 | 3,806,470 | 3,590,427 |
| Shirin Darou Company | Pharmaceuticals | 10,084,107 | 9,576,941 | 7,239,343 | 9,484,261 | 7,348,757 | 7,213,599 |
| آنتی بیوتیک سازی ایران (حق تقدم) | Other | 9,189,468 | 7,999,586 | 4,717,633 | 4,178,554 | - | - |
| Razak Pharmaceutical Company | Pharmaceuticals | 2,292,600 | 2,145,706 | 1,280,079 | 886,087 | 765,424 | 765,424 |
| صندوق سرمایه گذاری اختصاصی بازارگردانی صبا گستر نفت و گاز تأمین | Other | 605,150 | 605,150 | 605,150 | 605,150 | 605,150 | 605,150 |
| Aburaihan Pharmaceutical Company | Pharmaceuticals | 310,988 | 266,882 | 208,186 | 186,995 | 129,112 | 117,105 |
| Amin Pharmaceutical Company | Pharmaceuticals | 243,556 | 271,540 | 193,608 | 188,727 | 121,696 | 121,696 |
| داملران | Other | 33,140 | 22,679 | 17,356 | 19,611 | 13,316 | 12,925 |
| Sadr Tamin Investment Company | Metal ore mining | 30,941 | 21,805 | 16,721 | 13,892 | 9,570 | 13,356 |
Reporting periods
161 periods are on file for this report, from the period ending 1392/01/31 to the period ending 1405/06/31.