Tamin Dairy Industries Agriculture and Livestock Investment Company (TADIKO) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- TADIKO
- Industry
- Agriculture and related services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/05/31 | To 1404/05/31 | To 1403/05/31 | To 1402/05/31 |
|---|---|---|---|---|
| درآمد سود سهام | 7 | 0 | 0 | 0 |
| سود (زیان) فروش سرمایه گذاری ها | 542,238 | 0 | 78,244 | 233,510 |
| Total operating revenue | 542,245 | 0 | 78,244 | 233,510 |
| هزینه های حقوق، دستمزد و مزایا | -177,923 | -110,267 | -154,054 | -106,778 |
| Other expenses | -361,235 | -103,851 | 0 | 0 |
| جمع هزینه های عملیاتی | -539,158 | -230,144 | -154,054 | -106,778 |
| Operating profit (loss) | 3,087 | -230,144 | -75,810 | 126,732 |
| Other non-operating income and expenses | 126 | 6 | 63 | 156,529 |
| Profit (loss) from continuing operations before tax | 3,213 | -230,138 | -75,747 | 283,261 |
| Net profit (loss) from continuing operations | 3,213 | -230,138 | -75,747 | 283,261 |
| Net profit (loss) | 3,213 | -230,138 | -75,747 | 283,261 |
| Operating (rials) | 3,213 | 0 | 0 | 0 |
| Arising from continuing operations | 3,213 | -15 | - | - |
| سود (زیان) پایه هر سهم (ریال) | 3,213 rials | -15 rials | 0 rials | 0 rials |
| سود (زیان) خالص هر سهم (ریال) | 1 rials | -15 rials | -5 rials | 19 rials |
| Capital | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 |
Reporting periods
21 periods are on file for this report, from the period ending 1399/02/31 to the period ending 1405/07/12.