Tamin Dairy Industries Agriculture and Livestock Investment Company (TADIKO) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- TADIKO
- Industry
- Agriculture and related services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/05/31 | To 1404/05/31 | To 1403/05/31 | To 1402/05/31 |
|---|---|---|---|---|
| Property, plant and equipment | 175,311 | 186,382 | 404,901 | 144,870 |
| Intangible assets | 1,429 | 2,285 | 3,752 | 1,893 |
| Long-term investments | 17,688,839 | 10,986,140 | 5,182,450 | 5,675,766 |
| Other assets | 538,338 | 538,338 | 540,498 | 0 |
| Total non-current assets | 18,403,917 | 11,713,145 | 6,131,601 | 5,822,529 |
| Orders and prepayments | 209,064 | 7,515 | 3,016 | 2,795 |
| Trade and other receivables | 17,311,443 | 16,291,013 | 21,191,029 | 17,498,851 |
| Cash | 535,582 | 101,288 | 8,740 | 65,103 |
| Assets held for sale | 135,483 | 135,483 | 92,257 | 209,061 |
| Total current assets | 18,191,572 | 16,535,299 | 21,295,042 | 17,782,761 |
| Total assets | 36,595,489 | 28,248,444 | 27,426,643 | 23,605,290 |
| Capital | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 |
| Legal reserve | 1,005,643 | 607,582 | 336,077 | 123,000 |
| Retained earnings (accumulated losses) | 9,142,617 | 6,946,365 | 3,844,669 | 5,804,088 |
| Total equity | 30,713,519 | 27,618,958 | 23,543,254 | 22,790,724 |
| Employee end-of-service benefits provision | 119,904 | 72,889 | 53,228 | 33,312 |
| Total non-current liabilities | 119,904 | 72,889 | 53,228 | 33,312 |
| Trade and other payables | 1,317,197 | 556,581 | 3,100,569 | 687,694 |
| Dividends payable | 4,444,869 | 16 | 595,390 | 2 |
| Total current liabilities | 5,762,066 | 556,597 | 3,830,161 | 781,254 |
| Total liabilities | 5,881,970 | 629,486 | 3,883,389 | 814,566 |
| Total equity and liabilities | 36,595,489 | 28,248,444 | 27,426,643 | 23,605,290 |
Reporting periods
17 periods are on file for this report, from the period ending 1399/02/31 to the period ending 1405/05/31.