Eghtesad Novin Investment Company (SNOVIN) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- SNOVIN
- Industry
- Investment companies
- Market
- IFB Base Market
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Novin Insurance | Insurance and pension funds | 288,978 | 223,666 | 186,345 | 94,811 | 117,190 | 121,729 |
| Mobarakeh Steel Company | Basic metals | 275,385 | 213,973 | 193,930 | 193,930 | 193,930 | 193,930 |
| Mines and Metals Development Company | Metal ore mining | 166,291 | 28,887 | 17,812 | 199,258 | 51,684 | 48,364 |
| Pars Paper Industries Group | Paper products | 151,130 | 136,053 | 99,038 | 118,379 | 86,700 | 86,700 |
| National Development Group Investment Company | Diversified industrial holdings | 115,100 | - | - | 0 | 59,655 | 59,493 |
| Iran Refractory Products Company | Other non metallic mineral products | 93,030 | 35,100 | 22,210 | 30,482 | 21,769 | 22,086 |
| Golgohar Mining and Industrial Company | Metal ore mining | 89,855 | 82,254 | 62,817 | 59,919 | 55,001 | 55,001 |
| لیزینگ اقتصاد نوین (حق تقدم) | Other | 77,647 | 77,647 | - | - | - | - |
| لیزینگ اقتصاد نوین | Other | 71,533 | 77,060 | 0 | 426 | 682 | 477 |
| Zamyad Company | Automotive and parts | 69,160 | 61,923 | 43,506 | 51,609 | 41,011 | 41,011 |
| Pars Petrochemical Company | Chemicals | 62,055 | 52,155 | 42,035 | 47,023 | 41,160 | 41,160 |
| Kowsar Insurance | Insurance and pension funds | 61,701 | 55,047 | 45,082 | 56,719 | 51,876 | 54,385 |
| Mehr Ayandegan Financial Development Group | Investment companies | 56,700 | 259,959 | 206,609 | - | - | - |
| Tabriz Oil Refining Company | Petroleum products, coke and nuclear fuel | 56,570 | 41,589 | 34,929 | 0 | 55,093 | 55,093 |
| سایر سهام پذیرفته شده در بورس و فرابورس | Other | 50,592 | 11,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Iran Commodity Exchange | Auxiliary financial services | 50,140 | - | - | - | - | - |
| Behshahr Industrial Development Holding | Food and beverages excluding sugar | 50,080 | 12,163 | 28,725 | 27,993 | 14,336 | 14,336 |
| Pars National Agro-Industry and Livestock Company | Agriculture and related services | 49,973 | 49,759 | 33,959 | 39,306 | 26,998 | 25,793 |
| Industry and Mining Leasing Company | Other financial intermediation | 47,585 | - | - | - | - | - |
| Persian Gulf Petrochemical Industries Company | Chemicals | 46,139 | - | - | 0 | - | - |
| هلدینگ غدیر | Other | 45,078 | 28,874 | 20,879 | 22,544 | - | - |
| Khuzestan Steel Company | Basic metals | 43,500 | 29,744 | 31,007 | 31,007 | 31,007 | 31,007 |
| Iran Construction Investment Company | Construction and real estate | 40,680 | 42,900 | 16,342 | 51,146 | 32,893 | 31,032 |
| صنایع شیمیایی ایران | Other | 32,310 | - | - | - | - | - |
| پتروشیمی مبین | Other | 29,304 | - | - | - | - | - |
Reporting periods
140 periods are on file for this report, from the period ending 1390/08/30 to the period ending 1405/06/31.