Amir Kabir Petrochemical Company (SHKABIR) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHKABIR
- Industry
- Olefin producers
- Market
- IFB Base Market
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Butene-1 | million rials | 736,412 | 74,068 | - | - | 0 | 0 |
| Pyrolysis gasoline | million rials | 4,926,302 | 11,189,865 | 9,862,455 | 5,775,244 | 7,958,526 | 5,379,650 |
| Propylene | million rials | 2,769,566 | 13,784,407 | 12,313,438 | 7,242,048 | 11,863,433 | 9,647,374 |
| LDPE | million rials | 35,844,857 | 14,854,886 | 7,190,285 | 6,282,317 | 4,008,246 | 4,173,734 |
| LLDPE | million rials | 79,565,274 | 76,246,828 | 49,038,748 | 36,301,282 | 29,416,051 | 19,719,883 |
| HDPE | million rials | 70,284,029 | 41,324,195 | 24,643,958 | 22,116,633 | 16,511,591 | 11,396,783 |
| Butadiene | million rials | 1,377,857 | 8,632,130 | 7,631,820 | 2,928,141 | 5,744,317 | 3,373,699 |
| LLDPE - export (export) | million rials | 5,514,121 | - | - | - | - | - |
| HDPE - export (export) | million rials | 2,638,872 | - | - | - | - | - |
| LDPE - export (export) | million rials | 21,243,052 | - | - | - | - | - |
| Total domestic sales | million rials | 195,868,462 | - | - | - | - | - |
| Total | million rials | 225,264,507 | 270,174,833 | 191,884,321 | 130,101,331 | 151,933,034 | 117,728,071 |
| Total export sales | million rials | 29,396,045 | - | - | - | - | - |
Reporting periods
58 periods are on file for this report, from the period ending 1389/12/29 to the period ending 1405/06/31.