Iran Chemical Industries Investment Company (SHIRAN) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHIRAN
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|---|
| Surplus normal paraffin (domestic) | million rials | 5,987,005 | 7,191,330 | 6,737,359 | 2,859,092 | 5,307,547 | 6,112,035 |
| Cuts recovered from hydrocarbons from other sources (domestic) | million rials | 3,982,119 | 11,868,945 | 12,712,771 | - | - | 9,539 |
| Heavy alkylate (domestic) | million rials | 2,116,946 | 980,025 | 814,142 | 537,793 | 155,686 | 192,511 |
| Linear alkylbenzene (domestic) | million rials | 81,056,855 | 31,227,771 | 23,639,486 | 15,317,461 | 11,296,294 | 10,459,663 |
| Surplus normal paraffin (export) (export) | million rials | 25,399,958 | 14,817,799 | 2,598,506 | 10,953,049 | 3,339,687 | 3,420,882 |
| Cuts recovered from hydrocarbons from other sources (export) (export) | million rials | 7,032,685 | 154,152 | 104,327 | - | - | - |
| Linear alkylbenzene (export) (export) | million rials | 19,682,470 | 17,149,547 | 12,470,970 | 15,354,943 | 8,260,402 | 7,707,146 |
| Heavy alkylate (export) (export) | million rials | 1,339,738 | 249,215 | 77,125 | 432,528 | 232,457 | 321,690 |
| Total domestic sales | million rials | 93,142,925 | 51,268,071 | 43,903,758 | 18,848,898 | 16,764,930 | 16,773,748 |
| Total | million rials | 146,597,776 | 83,638,784 | 59,154,686 | 45,589,418 | 28,597,476 | 28,223,466 |
| Total export sales | million rials | 53,454,851 | 32,370,713 | 15,250,928 | 26,740,520 | 11,832,546 | 11,449,718 |
Reporting periods
40 periods are on file for this report, from the period ending 1395/03/31 to the period ending 1405/03/31.