Toli Press Company (SHETOLI) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHETOLI
- Industry
- Chemicals
- Market
- IFB Base Market
Latest periods
| Item | To 1392/06/31 |
|---|---|
| Cash generated from operations | 25,588 |
| Net cash inflow (outflow) from operating activities | 25,588 |
| Cash payments for purchase of intangible assets | -137 |
| Cash receipts from dividends | 1 |
| Cash receipts from interest on other investments | 12 |
| Net cash inflow (outflow) from investing activities | -137 |
| Net cash inflow (outflow) before financing activities | 24,314 |
| Cash payments for dividends | -1,150 |
| Net cash inflow (outflow) from financing activities | -25,000 |
| Net increase (decrease) in cash | -686 |
| Cash balance at beginning of year | 4,151 |
| Cash balance at end of year | 3,465 |
Reporting periods
48 periods are on file for this report, from the period ending 1382/12/29 to the period ending 1401/06/31.