SHETABRIZ operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHETABRIZ
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| HDPE | - | 69,737,727 | 40,693,600 |
| LDPE | - | 13,438,085 | 68,126 |
| پلی استایرن مقاوم | - | 36,686,162 | 15,813,545 |
| پلی استایرن انبساطی | - | 25,565,041 | 5,968,907 |
| پلی استایرن معمولی | - | 51,986,840 | 19,693,973 |
| Toluene | - | 1,233,021 | 303,659 |
| پروییلن مایع | - | 26,587,587 | 8,264,738 |
| بوتادین (BD) | - | 211,721 | 2,616,266 |
| ABS | - | 24,116,723 | 10,247,820 |
| C4-Cut | - | 5,118,237 | 111,776 |
| Pentane | - | 1,761,826 | 544,951 |
| برش C7-C9 | - | 11,926,104 | 3,558,579 |
| Other | - | 14,662,176 | 5,654,056 |
| Total | - | 283,031,250 | 113,872,543 |
Reporting periods
7 periods are on file for this report, from the period ending 1401/12/29 to the period ending 1405/06/31.