SHETABRIZ balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- SHETABRIZ
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Property, plant and equipment | 204,313,555 | 117,932,713 |
| Intangible assets | 31,896 | 31,896 |
| Long-term investments | 417,900 | 172,071 |
| Other assets | 16,367,187 | 1,710,689 |
| Total non-current assets | 226,326,322 | 123,188,375 |
| Orders and prepayments | 26,721,135 | 9,617,905 |
| Inventory of materials and goods | 67,131,221 | 47,128,233 |
| Trade and other receivables | 67,003,870 | 18,828,328 |
| Short-term investments | 14,550,000 | 3,350,000 |
| Cash | 10,650,499 | 11,099,901 |
| Total current assets | 186,056,725 | 90,024,367 |
| Total assets | 412,383,047 | 213,212,742 |
| Capital | 4,982,000 | 4,982,000 |
| Legal reserve | 498,200 | 498,200 |
| Retained earnings (accumulated losses) | 105,017,512 | 32,043,367 |
| Total equity | 110,497,712 | 37,523,567 |
| Employee end-of-service benefits provision | 29,247,767 | 20,428,848 |
| Total non-current liabilities | 29,247,767 | 20,428,848 |
| Trade and other payables | 113,283,050 | 63,923,122 |
| Tax payable | 6,482,996 | 6,188,067 |
| Dividends payable | 19,126,919 | 19,557,324 |
| Financial facilities | 103,388,571 | 52,839,946 |
| Total current liabilities | 272,637,568 | 155,260,327 |
| Total liabilities | 301,885,335 | 175,689,175 |
| Total equity and liabilities | 412,383,047 | 213,212,742 |
Reporting periods
8 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.