Goltash Company (SHEGEL) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHEGEL
- Industry
- Hygiene products producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | -8,937,223 | -1,335,513 | 2,890,656 | 2,338,866 | 730,254 | -138,653 |
| Cash payments for income tax | -210,118 | -303,030 | -21,270 | -98,971 | -198,632 | -273,240 |
| Net cash inflow (outflow) from operating activities | -9,147,341 | -1,638,543 | 2,869,386 | 2,239,895 | 531,622 | -411,893 |
| Cash receipts from sale of property, plant and equipment | 300 | 25,000 | 1,128 | 0 | 0 | 292 |
| Cash payments for purchase of property, plant and equipment | -381,654 | -144,498 | -61,738 | -159,558 | -103,334 | -625,809 |
| Cash payments for purchase of intangible assets | -8,736 | -3,928,117 | -1,177,635 | -940,000 | -814 | -2,645 |
| Cash payments for acquisition of long-term investments | -1,077,000 | 0 | 0 | -9 | 0 | 0 |
| Cash receipts from sale of short-term investments | 439,668 | 0 | 0 | 0 | 49,260 | 0 |
| Cash receipts from dividends | 18 | 140 | 3 | 0 | 20 | 0 |
| Cash receipts from interest on other investments | 9,852 | 11,284 | 12,158 | 11,060 | 7,489 | 20,345 |
| Net cash inflow (outflow) from investing activities | -1,017,552 | -4,038,041 | -1,226,084 | -1,489,406 | -47,379 | -647,817 |
| Net cash inflow (outflow) before financing activities | -10,164,893 | -5,676,584 | 1,643,302 | 750,489 | 484,243 | -1,059,710 |
| Cash receipts from capital increase | 1,432,280 | 3,549,600 | 0 | 330,000 | 0 | 25,048 |
| Cash receipts from facilities | 41,686,306 | 6,800,600 | 2,284,000 | 3,448,600 | 4,470,091 | 6,295,055 |
| Cash payments for principal of loans | -28,404,923 | -3,312,396 | -2,790,493 | -2,715,447 | -4,733,731 | -4,540,335 |
| Cash payments for interest on loans | -2,013,422 | -837,151 | -785,250 | -654,723 | -535,001 | -363,261 |
| Cash payments for dividends | -210,315 | -1,062,070 | -93,182 | -520,119 | -155,039 | -231,410 |
| Net cash inflow (outflow) from financing activities | 12,489,926 | 5,138,583 | -1,384,925 | -111,689 | -953,680 | 1,185,097 |
| Net increase (decrease) in cash | 2,325,033 | -538,001 | 258,377 | 638,800 | -469,437 | 125,387 |
| Cash balance at beginning of year | 872,424 | 768,907 | 420,470 | 181,807 | 614,192 | 425,336 |
| Effect of changes in exchange rates | 65,600 | 15,284 | 42,780 | -2,464 | -2,180 | 16,807 |
| Cash balance at end of year | 3,263,057 | 246,190 | 721,627 | 818,143 | 142,575 | 567,530 |
Reporting periods
80 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.