Pars Industrial Carbon Black Company (SHEDUS) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- SHEDUS
- Industry
- Carbon black producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Carbon black grades, assorted | million rials | 17,610,135 | 13,203,142 | 9,346,548 | 7,734,574 | 5,464,285 | - |
| Carbon black grades, assorted (export) | million rials | 6,590,256 | 762,943 | 1,966,670 | 465,879 | 461,155 | - |
| Total domestic sales | million rials | 17,610,135 | 13,203,142 | 9,346,548 | 7,734,574 | 5,464,285 | 3,553,100 |
| Total | million rials | 24,200,391 | 13,966,085 | 11,313,218 | 8,200,453 | 5,925,440 | 3,777,997 |
| Total export sales | million rials | 6,590,256 | 762,943 | 1,966,670 | 465,879 | 461,155 | 224,897 |
Reporting periods
43 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1405/06/31.