Pars Industrial Carbon Black Company (SHEDUS) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- SHEDUS
- Industry
- Carbon black producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 12,197,536 | 9,138,518 | 7,444,042 | 7,113,581 | 1,753,208 | 806,184 |
| Investment in real estate | 43,125 | 43,125 | 43,125 | 43,125 | 43,125 | 43,125 |
| Intangible assets | 19,888 | 15,518 | 8,065 | 1,224 | 1,375 | 1,667 |
| Long-term investments | 469,641 | 0 | 0 | 0 | 0 | 0 |
| Long-term receivables | 746 | 3,181 | 9,781 | 4,781 | 3,877 | 1,228 |
| Other assets | 352,400 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total non-current assets | 13,083,336 | 9,202,342 | 7,507,013 | 7,164,711 | 1,803,585 | 854,204 |
| Orders and prepayments | 658,376 | 371,165 | 483,823 | 204,725 | 109,793 | 149,741 |
| Inventory of materials and goods | 3,215,744 | 1,957,145 | 1,899,924 | 1,122,440 | 1,089,574 | 700,020 |
| Trade and other receivables | 15,494,916 | 9,358,714 | 5,948,327 | 3,312,587 | 1,903,918 | 757,121 |
| Cash | 3,533,252 | 791,027 | 877,491 | 824,840 | 907,720 | 757,223 |
| Total current assets | 22,902,288 | 12,678,223 | 9,409,737 | 5,464,732 | 4,011,196 | 2,364,231 |
| Total assets | 35,985,624 | 21,880,565 | 16,916,750 | 12,629,443 | 5,814,781 | 3,218,435 |
| Capital | 5,593,500 | 5,593,500 | 5,593,500 | 950,000 | 950,000 | 474,522 |
| Legal reserve | 559,350 | 559,350 | 456,543 | 95,000 | 95,000 | 47,452 |
| Retained earnings (accumulated losses) | 6,062,481 | 3,599,828 | - | 2,310,447 | 1,122,262 | 836,629 |
| Treasury shares | -343,684 | -343,188 | -80,107 | -41,811 | -67,030 | -144,120 |
| Total equity | 11,871,647 | 9,409,490 | 9,155,647 | 7,957,137 | 2,100,232 | 1,214,483 |
| Long-term financial facilities | 5,000,000 | 0 | 0 | 0 | 0 | 0 |
| Employee end-of-service benefits provision | 683,773 | 369,125 | 209,468 | 147,569 | 109,300 | 80,936 |
| Total non-current liabilities | 5,683,773 | 369,125 | 209,468 | 147,569 | 109,300 | 80,936 |
| Trade and other payables | 13,108,824 | 6,686,994 | 3,077,851 | 1,895,074 | 1,569,772 | 930,397 |
| Total current liabilities | 18,430,204 | 12,101,950 | 7,551,635 | 4,524,737 | 3,605,249 | 1,923,016 |
| Total liabilities | 24,113,977 | 12,471,075 | 7,761,103 | 4,672,306 | 3,714,549 | 2,003,952 |
| Total equity and liabilities | 35,985,624 | 21,880,565 | 16,916,750 | 12,629,443 | 5,814,781 | 3,218,435 |
Reporting periods
76 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.