Shahr Financial Group (SHAHR) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- SHAHR
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 9,995,557 | 8,027,404 | 6,457,452 | 7,383,428 | 1,525,186 | 1,238,261 |
| Borna Battery Manufacturing Company | Automotive and parts | 5,688,841 | 4,653,251 | 3,976,665 | 4,749,906 | 3,797,163 | 3,665,988 |
| Iran Commodity Exchange | Auxiliary financial services | 4,670,796 | 3,950,893 | 3,530,950 | 3,345,394 | 3,652,593 | 3,513,151 |
| سرمایه گذاری داروئی تامین | Other | 3,733,842 | 4,272,169 | 3,426,636 | 3,057,522 | 1,749,834 | 1,696,540 |
| Pars Darou Company | Pharmaceuticals | 2,658,635 | 3,166,265 | 2,603,902 | 2,005,393 | 1,125,414 | 1,060,947 |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 2,281,072 | 1,862,341 | 1,343,983 | 1,831,486 | 1,363,377 | 1,363,377 |
| Sadr Tamin Investment Company | Metal ore mining | 2,049,889 | 1,444,644 | 1,107,789 | 974,964 | 719,987 | 1,004,753 |
| Pardis Petrochemical Company | Chemicals | 1,925,186 | 1,591,996 | 1,573,957 | 1,942,266 | 1,963,312 | 76,430,879 |
| Bahman Diesel Company | Automotive and parts | 1,871,888 | 1,864,693 | 1,791,162 | 2,172,603 | 1,715,334 | 1,792,311 |
| بیمه پردیس | Other | 1,705,800 | 1,527,600 | 1,434,600 | 1,140,600 | 840,600 | 840,600 |
| Khuzestan Steel Company | Basic metals | 1,249,282 | 831,418 | 866,743 | 866,743 | 866,743 | 866,743 |
| Isfahan Oil Refining Company | Petroleum products, coke and nuclear fuel | 1,144,883 | 3,795,026 | 3,272,714 | 3,343,184 | 1,919,802 | 1,911,872 |
| Iranol Oil Company | Petroleum products, coke and nuclear fuel | 1,043,942 | 337,747 | 2,767,755 | 3,089,973 | 2,002,760 | 1,904,929 |
| Chadormalu Mining and Industrial Company | Metal ore mining | 815,080 | 725,421 | 608,399 | 698,640 | 660,797 | 660,683 |
| Kourosh Food Industry Company | Food and beverages excluding sugar | 729,675 | 2,904,475 | 2,769,514 | 2,295,744 | 1,284,942 | 1,213,244 |
| فرهنگی ورزشی پرسپولیس | Other | 691,930 | 547,371 | 507,129 | 458,291 | 481,733 | 481,733 |
| سرمایه گذاری صدر تامین (حق تقدم) | Other | 636,581 | 338,245 | 338,245 | 288,974 | 188,461 | 24,635 |
| Zagros Petrochemical Company | Chemicals | 475,876 | 418,107 | 291,417 | 339,748 | 286,126 | 286,126 |
| Fanavaran Petrochemical Company | Chemicals | 446,731 | 343,544 | 277,430 | 285,648 | 253,951 | 253,951 |
| Social Security Investment Company | Diversified industrial holdings | 339,765 | 309,836 | 207,873 | 229,512 | 165,557 | 174,540 |
| Kowsar Insurance | Insurance and pension funds | 299,270 | 266,994 | 218,665 | 255,793 | 233,954 | 245,266 |
| Khuzestan Cement Company | Cement, lime and plaster | 209,523 | 195,057 | 162,536 | 143,788 | 98,253 | 93,984 |
| گروه سرمایه گذاری و توسعه صنایع تکمیلی پتروشیمی خلیج فارس | Other | 208,147 | 166,792 | 146,171 | 134,419 | 106,671 | 106,671 |
| Bank Mellat | Banks and credit institutions | 188,503 | 245,430 | 159,173 | 721,924 | 372,921 | 492,974 |
| Iran Carbon Company | Chemicals | 186,390 | 154,850 | 119,890 | 149,340 | 113,620 | 120,270 |
Reporting periods
54 periods are on file for this report, from the period ending 1401/01/31 to the period ending 1405/06/31.