Shahr Financial Group (SHAHR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHAHR
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/09/30 | To 1403/09/30 | To 1402/09/30 |
|---|---|---|---|---|
| Cash generated from operations | 1,285,925 | 3,721,622 | 1,446,688 | 346,514 |
| Cash payments for income tax | -27,313 | 0 | -12,358 | -45 |
| Net cash inflow (outflow) from operating activities | 1,258,612 | 3,721,622 | 1,434,330 | 346,514 |
| Cash receipts from sale of property, plant and equipment | 183,663 | 0 | 0 | 0 |
| Cash payments for purchase of property, plant and equipment | -55,981 | -139,231 | -332,715 | -2,719,963 |
| Cash payments for purchase of intangible assets | -5 | -1,069 | -10,564 | -5,709 |
| Cash payments for loans granted to others | -123,500 | -460,000 | 0 | 0 |
| Cash receipts from repayment of facilities granted to others | 410,900 | - | - | 0 |
| Net cash inflow (outflow) from investing activities | 415,077 | - | - | -2,725,672 |
| Net cash inflow (outflow) before financing activities | 1,673,689 | 3,540,048 | 1,091,051 | -3,046,953 |
| Cash receipts from facilities | 4,266,282 | 9,824,007 | 0 | - |
| Cash payments for principal of loans | -4,646,057 | -11,771,981 | -44,374 | - |
| Cash payments for interest on loans | -488,691 | -502,069 | -169,786 | - |
| Cash payments for interest on participation bonds | -691,602 | - | - | - |
| Cash payments for dividends | -75,339 | -658,404 | -369,027 | 0 |
| Net cash inflow (outflow) from financing activities | -1,635,407 | -3,576,967 | -1,136,137 | 2,963,735 |
| Net increase (decrease) in cash | 38,282 | -36,919 | -45,086 | -83,218 |
| Cash balance at beginning of year | 2,641 | 39,560 | 100,269 | 115,011 |
| Cash balance at end of year | 40,923 | 2,641 | 55,183 | 31,793 |
Reporting periods
21 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.