Rubber Industries Investment and Development Company (PETOSEE) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- PETOSEE
- Industry
- Rubber and plastics
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Latex | million rials | 380,961 | 671,027 | 0 | 398,775 |
| Cotton weft yarn Ne20 | million rials | 43,600 | 46,032 | 57,176 | 58,624 |
| Other raw materials | million rials | 94,385 | 195,730 | 95,135 | 40,976 |
| Nylon 66 yarn, assorted | million rials | 2,553,643 | 1,134,384 | 2,019,065 | 696,295 |
| Nylon 6 yarn, assorted | million rials | 5,205,094 | 4,233,349 | 5,643,208 | 2,000,764 |
| Polyester yarn, assorted | million rials | 1,448,393 | 1,586,554 | 1,803,999 | 895,668 |
| Nylon 6 and GF chips | million rials | 1,220,694 | 99,156 | 462,083 | 91,708 |
| Total domestic raw materials | million rials | 1,903,489 | 241,762 | 152,311 | 99,600 |
| Total | million rials | 14,590,853 | 10,285,095 | 12,105,264 | 5,272,661 |
| Total imported raw materials | million rials | 12,687,364 | 10,043,333 | 11,952,953 | 5,173,061 |
Reporting periods
13 periods are on file for this report, from the period ending 1402/06/31 to the period ending 1405/06/31.