Rubber Industries Investment and Development Company (PETOSEE) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- PETOSEE
- Industry
- Rubber and plastics
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Fabrics, assorted, nylon and polyester | million rials | 6,060,052 | 7,430,325 | 8,793,672 | 4,957,705 |
| Steel cord, various | million rials | 1,830,838 | 1,358,526 | 650,758 | 476,356 |
| Conveyor belt fabrics, assorted | million rials | 399,936 | 746,778 | 382,413 | 361,655 |
| Industrial polymers, assorted | million rials | 880,269 | 758,243 | 895,574 | 577,270 |
| Airbag fabrics, assorted | million rials | 1,881,626 | 1,491,650 | 809,828 | 380,274 |
| Other nylon and polyester products, grade 2, various | million rials | 230,490 | 396,503 | 99,303 | 156,731 |
| Total | million rials | 11,283,211 | 12,182,025 | 11,631,548 | 6,909,991 |
Reporting periods
13 periods are on file for this report, from the period ending 1402/06/31 to the period ending 1405/06/31.