Pasargad Oil Company (PASARGADOIL) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- PASARGADOIL
- Industry
- Petroleum products, coke and nuclear fuel
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 50,163,060 | 2,903,595 | 11,224,382 | 14,725,325 | 4,048,896 | -7,564,588 |
| Cash payments for income tax | -2,321,608 | -2,513,867 | -1,658,280 | -522,707 | -542,310 | -152,033 |
| Net cash inflow (outflow) from operating activities | 47,841,452 | 389,728 | 9,566,102 | 14,202,618 | 3,506,586 | -7,716,621 |
| Cash receipts from sale of property, plant and equipment | 777 | 777 | 309,280 | 0 | 0 | 0 |
| Cash payments for purchase of property, plant and equipment | -172,548 | -295,252 | -215,021 | -165,369 | -157,056 | -305,036 |
| Cash payments for purchase of intangible assets | -2 | -9,720 | -2,446 | -395 | 0 | -76 |
| Cash receipts from interest on other investments | 34,844 | 44,531 | 36,928 | 44,605 | 50,819 | 33,467 |
| Net cash inflow (outflow) from investing activities | -136,929 | -259,664 | 137,288 | -191,159 | -103,591 | -271,645 |
| Net cash inflow (outflow) before financing activities | 47,704,523 | 130,064 | 9,703,390 | 14,011,459 | 3,402,995 | -7,988,266 |
| Cash receipts from facilities | 48,839,866 | 26,957,999 | 28,687,789 | 19,072,002 | 23,084,715 | 21,010,262 |
| Cash payments for principal of loans | -45,211,462 | -27,063,780 | -29,610,964 | -25,551,485 | -24,199,915 | -12,391,524 |
| Cash payments for interest on loans | -16,006,385 | -2,687,589 | -4,335,688 | -3,807,271 | -2,290,093 | -1,133,236 |
| Cash payments for dividends | -3,041,144 | -345,396 | -1,795,730 | -2,683,095 | -335,679 | -334 |
| Net cash inflow (outflow) from financing activities | -15,419,125 | -3,168,480 | -7,070,734 | -12,936,124 | -3,735,639 | 7,473,015 |
| Net increase (decrease) in cash | 32,285,398 | -3,038,416 | 2,632,656 | 1,075,335 | -332,644 | -515,251 |
| Cash balance at beginning of year | 23,153,576 | 7,318,190 | 1,943,634 | 1,296,690 | 1,493,611 | 1,522,644 |
| Effect of changes in exchange rates | 42,979 | 968 | 2,940 | 497 | 2,045 | 491 |
| Cash balance at end of year | 55,481,953 | 4,280,742 | 4,579,230 | 2,372,522 | 1,163,012 | 1,007,884 |
Reporting periods
64 periods are on file for this report, from the period ending 1385/12/29 to the period ending 1405/06/31.