Pakshoo Industrial Group (PAKSHU) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- PAKSHU
- Industry
- Hygiene products producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Domestic raw materials and packaging supplies | million rials | 54,264,841 | 42,829,032 | 16,906,665 | 14,577,313 | 7,833,735 | 6,236,122 |
| Linear alkylbenzene | million rials | 8,214,353 | 2,697,262 | 1,781,529 | 1,750,794 | 1,708,146 | - |
| Sulfonic acid | million rials | 21,908,565 | 7,173,669 | 0 | 3,347,587 | 3,686,617 | - |
| Cartons and boxes | million rials | 13,751,242 | - | - | - | - | - |
| Bottle and cap | million rials | 36,037,527 | - | - | - | - | - |
| Foreign raw materials and packaging supplies | million rials | 40,381,733 | 18,198,539 | 9,658,607 | 5,795,700 | 10,636,369 | 11,805,688 |
| Total domestic raw materials | million rials | 134,176,528 | 52,699,963 | 21,954,413 | 19,675,694 | 13,228,498 | 6,236,122 |
| Total | million rials | 174,558,261 | 70,898,502 | 31,613,020 | 25,471,394 | 23,864,867 | 18,041,810 |
| Total imported raw materials | million rials | 40,381,733 | 18,198,539 | 9,658,607 | 5,795,700 | 10,636,369 | 11,805,688 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.