Tabas Carbon Mineral Company (KARBON) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- KARBON
- Industry
- Coal mining
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Cash generated from operations | 1,480,558 | 464,133 | 893,814 |
| Cash payments for income tax | -1,203 | -32,721 | -7,656 |
| Net cash inflow (outflow) from operating activities | 1,479,355 | 431,412 | 886,158 |
| Cash payments for purchase of property, plant and equipment | -215,010 | -356,680 | -180,618 |
| Cash payments for purchase of intangible assets | -880 | -1,127 | 0 |
| Cash payments for acquisition of long-term investments | -96 | -735 | -314 |
| Cash receipts from interest on other investments | 1,162 | 967 | 2,056 |
| Net cash inflow (outflow) from investing activities | -214,824 | -357,575 | -178,876 |
| Net cash inflow (outflow) before financing activities | 1,264,531 | 73,837 | 707,282 |
| Cash receipts from capital increase | 440,936 | 0 | 0 |
| Cash receipts from facilities | 449,109 | 348,568 | 99,800 |
| Cash payments for principal of loans | -391,828 | -355,085 | -664,456 |
| Cash payments for interest on loans | -69,558 | -74,231 | -76,987 |
| Cash payments for dividends | -1,342,836 | 0 | -200,000 |
| Net cash inflow (outflow) from financing activities | -914,177 | -80,748 | -841,643 |
| Net increase (decrease) in cash | 350,354 | -6,911 | -134,361 |
| Cash balance at beginning of year | 226,963 | 24,409 | 199,948 |
| Cash balance at end of year | 577,317 | 17,498 | 65,587 |
| Non-cash transactions | 304,890 | 0 | 0 |
Reporting periods
11 periods are on file for this report, from the period ending 1402/12/29 to the period ending 1405/06/31.