Pars Minoo Company (GHPINU) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- GHPINU
- Industry
- Confectionery producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 113,539 | 8,898,294 | 6,318,978 | 4,518,252 | 1,769,195 | 2,358,064 |
| Cash payments for income tax | -888,735 | -710,000 | -782,925 | -723,340 | -245,017 | -286,643 |
| Net cash inflow (outflow) from operating activities | -775,196 | 8,188,294 | 5,536,053 | 3,794,912 | 1,524,178 | 2,071,421 |
| Cash receipts from sale of property, plant and equipment | 61,163 | 31,037 | 0 | 1,171 | 9,601 | 5,702 |
| Cash payments for purchase of property, plant and equipment | -505,810 | -223,924 | -399,938 | -246,540 | -290,838 | -1,034,739 |
| Cash receipts from dividends | 115 | 681 | 16,953 | 51,768 | 1,336 | 0 |
| Cash receipts from interest on other investments | 131 | 90 | 91 | 6,190 | 6,550 | 1,888 |
| Net cash inflow (outflow) from investing activities | -444,401 | -192,116 | -382,906 | -187,414 | -273,356 | -1,924,814 |
| Net cash inflow (outflow) before financing activities | -1,219,597 | 7,996,178 | 5,153,147 | 3,607,498 | 1,250,822 | 146,607 |
| Cash receipts from facilities | 11,265,615 | 0 | 2,737,936 | 3,618,841 | 3,495,579 | 1,844,105 |
| Cash payments for principal of loans | -6,360,350 | -5,352,683 | -6,080,406 | -4,649,237 | -4,071,119 | -1,865,616 |
| Cash payments for interest on loans | -1,023,968 | -541,427 | -562,703 | -467,787 | -442,125 | -235,950 |
| Cash payments for dividends | -2,676,395 | -2,153,561 | -1,182,114 | -2,190,583 | -62,080 | -3,304 |
| Net cash inflow (outflow) from financing activities | 1,204,902 | -8,047,671 | -5,087,287 | -3,688,766 | -1,079,745 | -260,765 |
| Net increase (decrease) in cash | -14,695 | -51,493 | 65,860 | -81,268 | 171,077 | -114,158 |
| Cash balance at beginning of year | 887,936 | 241,489 | 271,499 | 303,475 | 42,724 | 169,459 |
| Effect of changes in exchange rates | 35,775 | 22,434 | 365 | 41,554 | 5,556 | -631 |
| Cash balance at end of year | 909,016 | 212,430 | 337,724 | 263,761 | 219,357 | 54,670 |
| Non-cash transactions | 2,869,922 | 0 | 2,210,000 | 2,059,853 | 1,734,800 | 1,475,578 |
Reporting periods
76 periods are on file for this report, from the period ending 1381/12/29 to the period ending 1405/06/31.