Pak Dairy Company (GHEPAK) monthly reports
The company's monthly activity report on Codal: production and sales, raw materials, energy and foreign currency
- Ticker
- GHEPAK
- Industry
- Dairy producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Milk, various | million rials | 4,593,314 | 4,477,087 | 5,152,544 | 3,790,986 | 3,176,355 | 3,002,701 |
| Powdered milk | million rials | 1,101,320 | 631,969 | 32,465 | 10,600 | 43,300 | 16,231 |
| Cheese, assorted | million rials | 1,028,644 | 893,757 | 872,666 | 710,272 | 694,225 | 564,085 |
| Packaged butter | million rials | 3,378,833 | 3,490,585 | 2,853,323 | 2,481,775 | 2,501,990 | 1,954,741 |
| Yogurt, assorted | million rials | 2,205,501 | 2,196,532 | 2,257,861 | 1,940,338 | 1,860,170 | 1,686,881 |
| Cream, various | million rials | 4,127,834 | 3,839,056 | 3,489,344 | 3,725,643 | 3,282,504 | 2,362,788 |
| Ice cream, various | million rials | 1,272,568 | 1,668,859 | 1,613,686 | 2,048,161 | 976,788 | 345,211 |
| Total domestic sales | million rials | 18,269,412 | 17,845,867 | 16,933,029 | 15,224,390 | 13,019,883 | 10,218,111 |
| Total | million rials | 18,269,412 | 17,845,867 | 16,933,029 | 15,224,390 | 13,019,883 | 10,218,111 |
| Total export sales | million rials | - | - | - | - | - | - |
Reporting periods
120 periods are on file for this report, from the period ending 1395/07/30 to the period ending 1405/06/31.