Khorasan Cotton and Oilseeds Company (GHEDANE) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- GHEDANE
- Industry
- Food and beverages excluding sugar
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Soybean meal | million rials | 27,256,159 | 13,101,684 | 5,276,620 | 7,555,705 | 2,595,399 | 464,653 |
| Crude canola oil | million rials | 914,975 | 175,500 | 364,779 | 285,529 | 1,322,303 | 770 |
| Packaged oils | million rials | 10,809,316 | 1,809,399 | 226,821 | 159,379 | 155,385 | - |
| Refined canola oil | million rials | 801,536 | 232 | - | - | - | 0 |
| Canola meal | million rials | 1,711,200 | 1,607,619 | 55,030 | 97,382 | 780,306 | 0 |
| Textured soy protein | million rials | 976,425 | 177,639 | 18,425 | - | - | 2,320 |
| Refined soybean oil | million rials | 10,689,171 | 1,105,959 | - | - | 147,059 | 103,339 |
| Oil packaging services | million rials | 53,005 | 18,681 | - | - | - | - |
| Soybean oil extraction services | million rials | 839,710 | 752,902 | 271,817 | - | 3,651 | 109,788 |
| Rapeseed oil extraction services | million rials | 44,658 | 67,525 | 10,928 | - | 306 | 27,862 |
| Human-grade soy protein production services | million rials | 18,342 | 7,458 | - | - | - | - |
| Total domestic sales | million rials | 54,038,032 | 20,287,278 | 9,063,507 | 13,025,454 | 7,685,772 | 1,038,944 |
| Total export sales | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
| Total service revenue | million rials | 955,715 | 846,566 | 282,745 | 0 | 13,978 | 138,878 |
| Total | million rials | 53,463,371 | 21,133,844 | 9,346,252 | 13,020,669 | 7,696,878 | 1,177,451 |
Reporting periods
29 periods are on file for this report, from the period ending 1395/09/30 to the period ending 1405/06/31.