Chin Chin Agro-Industry Company (GHECHIN) peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- GHECHIN
- Industry
- Food and beverages excluding sugar
- Market
- Tehran Stock Exchange
Symbols in Food and beverages excluding sugar
GHECHIN ranks 40 of 51 symbols in Food and beverages excluding sugar by market cap. Largest peers: GHKUROSH, BEHSHAHR and VBESHAHR.
| Ticker | Name | Last price | Daily change | Market cap | P/E TTM |
|---|---|---|---|---|---|
| GHKUROSH (tsetmc) | Kourosh Food Industry Company | 24,970 rials | -2.9% | 110 trillion tomans | 7.0 |
| BEHSHAHR (tsetmc) | Behshahr Industrial Company | 18,030 rials | -3.0% | 63 trillion tomans | 7.4 |
| VBESHAHR (tsetmc) | Behshahr Industrial Development Holding | 7,160 rials | -3.0% | 43 trillion tomans | None (holding) |
| GHSINU (tsetmc) | Minoo Industrial Company | 6,420 rials | -2.9% | 38 trillion tomans | 8.3 |
| GHPINU (tsetmc) | Pars Minoo Company | 2,012 rials | 1.2% | 24 trillion tomans | 6.3 |
| GHZAR (tsetmc) | Zar Macaron Industrial Company | 5,070 rials | -2.9% | 22 trillion tomans | 7.1 |
| KHODKAFA (tsetmc) | Azadegan Economic and Self-Sufficiency Company | 16,200 rials | -1.2% | 16 trillion tomans | - |
| KUCHIN (tsetmc) | Kuchin Manufacturing Company | 19,420 rials | -3.0% | 15 trillion tomans | 7.7 |
| GHGOL (tsetmc) | Glucosan Company | 7,620 rials | -2.9% | 12 trillion tomans | 10.2 |
| ALIS (tsetmc) | Bahar Roz Alis Chenaran Company | 5,680 rials | -2.9% | 11 trillion tomans | 6.0 |
| GHMEHRA (tsetmc) | Mehram Manufacturing Company | 21,750 rials | 0.6% | 11 trillion tomans | 6.6 |
| MARGARINE (tsetmc) | Margarine Company | 2,219 rials | -1.9% | 7.8 trillion tomans | 18.4 |
| BEHPAK (tsetmc) | Behpak Industrial Company | 14,280 rials | -3.0% | 7.7 trillion tomans | 3.8 |
| ARDINE (tsetmc) | Ardineh Starch and Glucose Company | 37,110 rials | -1.4% | 7.5 trillion tomans | 6.6 |
| ZESHK (tsetmc) | Hasan Nano Manufacturing Company | 14,530 rials | 0% | 7.3 trillion tomans | 6.2 |
| PAKDIS (tsetmc) | Pakdis Company | 13,990 rials | -3.0% | 7 trillion tomans | 6.3 |
| NAN (tsetmc) | Razavi Food Industries | 6,950 rials | 3.0% | 7 trillion tomans | 5.6 |
| GHEMAYE (tsetmc) | Razavi Yeast Company | 26,730 rials | -2.8% | 6.9 trillion tomans | 7.5 |
| GHFARS (tsetmc) | Pegah Fars Pasteurized Milk Company | 39,280 rials | 3.0% | 6.7 trillion tomans | 16.7 |
| ZORAT (tsetmc) | Zarrin Zorat Shahroud Company | 8,590 rials | -2.8% | 6.6 trillion tomans | 8.2 |
| GHSHESEFA (tsetmc) | Pegah Isfahan Pasteurized Milk Company | 29,750 rials | 3.0% | 6.4 trillion tomans | 7.1 |
| GHMINU (tsetmc) | Minoo Shargh Food Industries Company | 8,990 rials | 3.0% | 6.3 trillion tomans | 5.6 |
| SHIRINASAL (tsetmc) | Salemin Company | 9,400 rials | 1.7% | 5.7 trillion tomans | 5.5 |
| GHESHAN (tsetmc) | Pegah Khorasan Pasteurized Milk Company | 6,100 rials | 0.5% | 5.5 trillion tomans | 12.8 |
| GHVITA (tsetmc) | Vitana Company | 7,500 rials | -3.0% | 5.3 trillion tomans | 5.3 |
| GHANIZAN (tsetmc) | Dalahoo Dairy and Animal Products Company | 10,130 rials | -3.0% | 5 trillion tomans | 11.4 |
| TABAROK (tsetmc) | Tabarok Industrial Factories Group | 21,950 rials | 0.2% | 4.9 trillion tomans | None (holding) |
| GHSHAZAR (tsetmc) | Pegah West Azerbaijan Dairy Company | 27,260 rials | 3.0% | 4.7 trillion tomans | 8.0 |
| GHEPAZAR (tsetmc) | Pegah East Azerbaijan Milk Company | 44,270 rials | 3.0% | 4.4 trillion tomans | 10.8 |
| GHEBEHNUSH (tsetmc) | Behnoush Iran Company | 106,700 rials | -3.0% | 3.8 trillion tomans | 41.9 |
| SHIFTE (tsetmc) | Shifteh Arai Shargh Agriculture and Industry Company | 15,650 rials | -2.1% | 3.8 trillion tomans | 7.9 |
| GHGILA (tsetmc) | Pegah Gilan Pasteurized Milk Company | 37,640 rials | -2.4% | 3.8 trillion tomans | 16.3 |
| GHEDANE (tsetmc) | Khorasan Cotton and Oilseeds Company | 18,300 rials | -3.0% | 3.7 trillion tomans | 5.7 |
| GHEPAK (tsetmc) | Pak Dairy Company | 2,732 rials | -3.0% | 3.6 trillion tomans | 12.8 |
| GHAZAR (tsetmc) | Piazar Agro-Industry Company | 40,910 rials | -0.2% | 3.6 trillion tomans | 7.2 |
| GHESHAHDAB (tsetmc) | Shahdab Nab Khorasan Agriculture and Industry Company | 3,144 rials | 3.0% | 3.5 trillion tomans | 5.5 |
| GHEPUNE (tsetmc) | Nooshe Pooneh Mashhad Company | 10,970 rials | 2.9% | 3.5 trillion tomans | 5.6 |
| GHEGOLPA (tsetmc) | Pegah Golpayegan Pasteurized Milk Company | 28,840 rials | -3.0% | 3.4 trillion tomans | 8.4 |
| GHEZANJAN (tsetmc) | Pegah Zanjan Pasteurized Milk Company | 14,800 rials | 3.0% | 2.6 trillion tomans | 9.6 |
| GHECHIN (tsetmc) | Chin Chin Agro-Industry Company (this symbol) | 5,650 rials | 0.9% | 2.5 trillion tomans | 7.1 |
| GHEDASHT (tsetmc) | Dasht Morghab Company | 4,880 rials | 0% | 2.4 trillion tomans | 7.1 |
| GHENAB (tsetmc) | Nab Vegetable Oil Company | 1,254 rials | -0.6% | 2.3 trillion tomans | 629.5 |
| GHGOLESTA (tsetmc) | Pegah Golestan Pasteurized Milk Company | 18,910 rials | 3.0% | 2.1 trillion tomans | 8.6 |
| GHNUSH (tsetmc) | Nush Mazandaran Company | 17,500 rials | -2.3% | 1.8 trillion tomans | 25.4 |
| GHESHAHD (tsetmc) | Shahd Iran Company | 9,120 rials | -1.4% | 1.7 trillion tomans | 5.9 |
| GHGORJI (tsetmc) | Gorji Biscuit Company | 4,240 rials | 2.9% | 1.6 trillion tomans | 15.7 |
| GHBAHAR (tsetmc) | Bahaaran Golbahar Khorasan Agro-Industry Company | 6,830 rials | -3.0% | 1.6 trillion tomans | 7.1 |
| GHSHUKO (tsetmc) | Choco Pars Company | 10,040 rials | -3.0% | 1.5 trillion tomans | 7.3 |
| GHALBAR (tsetmc) | Kalber Dairy Company | 29,100 rials | -3.0% | 1.3 trillion tomans | -41.1 |
| GHEGAZ (tsetmc) | Gaz Sekke Company | 3,000 rials | -2.3% | 791 billion tomans | 23.4 |
| GHENILI (tsetmc) | Nili Sanat Kerman Production Complex | 7,590 rials | - | 308 billion tomans | -116.5 |
| GHEDAM (tsetmc) | Pars Livestock Feed Company | - | - | - | 160.4 |
Holdings and investment companies: their income statements take another shape and are not yet read into the ratios, so they have no P/E.
The group's total market cap, price trend and retail money flow for each symbol: Food and beverages excluding sugar industry page.