Jam Polypropylene Company (GEMPILEN) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- GEMPILEN
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Propylene | million rials | 65,566,127 | 52,302,460 | 34,359,648 | 20,010,612 | 24,742,317 | 22,646,311 |
| Ethylene | million rials | 3,452,219 | 1,911,440 | 1,583,447 | 738,844 | 771,941 | 828,538 |
| Butene-1 | million rials | 479,296 | 396,518 | 128,925 | 44,598 | 79,367 | 132,514 |
| Hydrogen | million rials | 21,828 | 18,724 | 13,040 | 8,058 | 7,114 | 6,080 |
| Additives and chemicals | million rials | 1,797,296 | 1,950,025 | 517,842 | 761,980 | 821,934 | - |
| Total domestic raw materials | million rials | 71,316,766 | 56,579,167 | 36,602,902 | 21,564,092 | 26,422,673 | 24,732,849 |
| Total | million rials | 71,316,766 | 56,579,167 | 36,602,902 | 21,564,092 | 26,422,673 | 24,732,849 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
Reporting periods
32 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.