Sanat Tejarat Pardis Azerbaijan Company (FEPARDIS) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FEPARDIS
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 13,062,237 |
| Intangible assets | 1,191,433 |
| Total non-current assets | 14,253,670 |
| Orders and prepayments | 37,237,261 |
| Inventory of materials and goods | 31,012,715 |
| Trade and other receivables | 35,585,374 |
| Cash | 5,487,285 |
| Total current assets | 109,322,635 |
| Total assets | 123,576,305 |
| Capital | 2,000,010 |
| Legal reserve | 200,001 |
| Retained earnings (accumulated losses) | 65,030,522 |
| Total equity | 67,230,533 |
| Trade and other payables | 37,400,633 |
| Tax payable | 788,146 |
| Financial facilities | 14,944,000 |
| Advances received | 3,212,993 |
| Total current liabilities | 56,345,772 |
| Total liabilities | 56,345,772 |
| Total equity and liabilities | 123,576,305 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.