Zagros Darou Pharmaceutical and Feed Company (DEZAGROS) overhead costs
What makes up manufacturing overhead
- Ticker
- DEZAGROS
- Industry
- Pharmaceuticals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|
| Salaries and wages expense | 2,406,289 | 305,541 | 165,302 | 120,071 |
| Depreciation expense | 79,322 | 79,678 | 63,406 | 0 |
| Energy expense (water, electricity, gas and fuel) | 5,069 | 0 | 0 | 1,071 |
| Consumable materials expense | 2,347,840 | 782,149 | 443,492 | 505,797 |
| Other expenses | 325,945 | 120,802 | 159,484 | 341,230 |
| Total | 5,164,465 | 1,595,363 | 831,684 | 968,169 |
Reporting periods
12 periods are on file for this report, from the period ending 1402/06/31 to the period ending 1405/06/31.